Purchase DTREG
DTREG Versions | |||||
Standard | Advanced | Enterprise | Enterprise-64 | NET Library (4) | |
---|---|---|---|---|---|
Program address space | 32 bit | 32 bit | 32 bit | 64 bit8 | 32 and 64 bit |
Maximum data rows | 10,000 | 20,000 | (unlimited)7 | (unlimited) | (unlimited) |
Maximum predictor variables | 50 | 100 | (unlimited) | (unlimited) | (unlimited) |
Single tree models | Yes | Yes | Yes | Yes | Yes |
TreeBoost models | Yes | Yes | Yes | Yes | Yes |
Decision Tree Forest models | Yes | Yes | Yes | Yes | Yes |
K-Means clustering models | Yes | Yes | Yes | Yes | Yes |
Discriminant analysis models | Yes | Yes | Yes | Yes | Yes |
Linear regression models | Yes | Yes | Yes | Yes | Yes |
Logistic regression models | Yes | Yes | Yes | Yes | Yes |
Correlation | Yes | Yes | Yes | Yes | N/A |
Factor Analysis | Yes | Yes | Yes | Yes | N/A |
Principal Components Analysis | Yes | Yes | Yes | Yes | N/A |
Multilayer Perceptron Neural Network models | No | Yes | Yes | Yes | Yes |
Probabilistic Neural Network models | No | Yes | Yes | Yes | Yes |
General Regression Neural Network models | No | Yes | Yes | Yes | Yes |
RBF Neural Network models | No | Yes | Yes | Yes | Yes |
GMDH Polynomial Neural Network models | No | Yes | Yes | Yes | Yes |
Cascade Correlation Neural Network models | No | Yes | Yes | Yes | Yes |
Support Vector Machine (SVM) models | No | Yes | Yes | Yes | Yes |
Gene Expression Programming models | No | Yes | Yes | Yes | Yes |
Data transformation language (5) | No | Yes | Yes | Yes | No |
PCA variable transformations | No | No | Yes | Yes | Yes |
Time series analysis and forecasting | No | No | Yes | Yes | No |
Generate scoring code (6) | No | No | Yes | Yes | N/A |
Command-line Operation | No | No | Yes | Yes | N/A |
Price, E-mail delivery (1) | $1,000.00 Buy Now | $2,000.00 Buy Now | $3,000.00 Buy Now | $5,000.00 Buy Now | $1,000.00 Buy Now |
Price, postal delivery (2) | $1,070.00 Buy Now | $2,070.00 Buy Now | $3,070.00 Buy Now | $5,070.00 Buy Now | $1,070.00 Buy Now |
Air mail delivery outside USA (3) | $1,095.00 Buy Now | $2,095.00 Buy Now | $3,095.00 Buy Now | $5,095.00 Buy Now | $1,095.00 Buy Now |
Purchase price is a one-time fee allowing unlimited (perpetual) use on a single computer. There are no annual use or support fees. One year of phone support is provided for the Enterprise Version. Support for other versions is provided via e-mail. Consulting time may be purchased.
View the DTREG license agreement.
Quantity and academic discounts are available. Contact the author for a quote.
(1) The DTREG program is delivered via electronic download.
(2) The DTREG program is sent on a CD with a bound, printed manual. First class mailing is used.
(3) The DTREG program is sent on a CD with a bound, printed manual. Air mail shipping is used.
(4) The DTREG .NET Class Library can be called from application programs to train models and compute predicted target values.
(5) The Data Transformation Language (DTL) is a complete programming language built into DTREG that can be used to transform variables, generate new variables and select which data rows are to be analyzed.
(6) The "Translate" function in the Enterprise Version generates C, C++ and SAS source program code that can be compiled with an application program to "score" data and predict values.
(7) Limited by 32-bit virtual address space.
(8) Requires a 64-bit version of Windows.
You can also mail your order to:
Phillip H. Sherrod
9207 Brushboro DR
Brentwood, TN
37027
USA